Size Chart

Size Guide

Use the guide below to compare your body measurements with our shirt sizing. For the most accurate fit, measure carefully and choose the closest size.

How to measure shirt size guide

Size Chart

Body Measurement S M L XL
Collar 14.5 15.5 16.5 17.5
Chest 36 41 43 45
Sleeve 25.5 26 27 27.5
Shoulder 17 18.5 20 21
Shirt Length 27 29.5 31 32
Waist 30 35 40 42
Hip 34 40 42 44

Body measurements refer to your own measurements. If you are between sizes, we recommend choosing the larger size.

Garment Measurement S M L XL
Collar 14.5 15.5 16.5 17.5
Chest 40 45 47 49
Sleeve 25.5 26 27 27.5
Shoulder 17 18.5 20 21
Shirt Length 27 29.5 31 32
Waist 34 39 44 46
Hip 37 44 46 48

Garment measurements refer to the actual shirt dimensions. These include room for comfort and movement.